Apple iPhone SE (64GB, Midnight)
$527.68
Specifications
| In The Box | Handset, USB-C to Lightning Cable, Documentation |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Sound Enhancements | Built-in Stereo Speaker |
| Resolution | 1334 x 750 Pixels |
| Resolution Type | Retina HD Display |
| GPU | 4 Core |
| Display Type | Retina HD LCD Display |
| Processor Type | A15 Bionic Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Internal Storage | 64 GB |
| Memory Card Slot Type | Dedicated Slot |
| Primary Camera Available | Yes |
| Primary Camera | 12MP Rear Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 7MP Front Camera |
| Flash | Rear: LED True Tone Flash | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom | 5X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| NFC | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| Graphics PPI | 326 PPI |
| Browser | Safari |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
| Video Formats | HEVC, H.264 |
Only logged in customers who have purchased this product may leave a review.
Share this:









Reviews
There are no reviews yet.